Transaction View information about Clam transaction
| Summary |
|---|
| Size | 260(bytes) |
| Hash | 256ed659bbc536817f6756a8543b34eb25e23046aca7fa6c86c086b2e9f7693c |
| Received Time | 2017-02-24 22:09:36 |
| Included In Blocks | 1398188 (2017-02-24 22:09:36) |
| Confirmations | 175920 |
| Short Link | http://clamsight.com/t/2RGySVscRj
|
| Inputs and Outputs |
|---|
| Number of inputs | 1 |
| Total Input | 33.33 CLAM |
| Number of outputs | 2 |
| Total Output | 33.3299 CLAM |
| Fee | 0.0001 CLAM |
| Raw | Raw transaction |
| clamSpeech | clams are flying like birds xD |
Input Scripts
| 71:3044...e501 33:0399...5b19 |
Output Scripts
| DUP HASH160 20:6ca9...93de EQUALVERIFY CHECKSIG |
| DUP HASH160 20:8651...b209 EQUALVERIFY CHECKSIG |