Transaction View information about Clam transaction
| Summary |
|---|
| Size | 253(bytes) |
| Hash | 36fc3507c51704c317b48c6aaaad947fffb9148d43dcedfc170e6a344d686f4d |
| Received Time | 2017-02-23 22:51:12 |
| Included In Blocks | 1396807 (2017-02-23 22:51:12) |
| Confirmations | 177301 |
| Short Link | http://clamsight.com/t/35rYKhpYUs
|
| Inputs and Outputs |
|---|
| Number of inputs | 1 |
| Total Input | 30.2109 CLAM |
| Number of outputs | 2 |
| Total Output | 30.2108 CLAM |
| Fee | 0.0001 CLAM |
| Raw | Raw transaction |
| clamSpeech | did I ignore xp's uid? |
Input Scripts
| 72:3045...2c01 33:0399...5b19 |
Output Scripts
| DUP HASH160 20:6ca9...93de EQUALVERIFY CHECKSIG |
| DUP HASH160 20:8651...b209 EQUALVERIFY CHECKSIG |