Transaction View information about Clam transaction
| Summary |
|---|
| Size | 259(bytes) |
| Hash | 55f6e2ac548a98b8f3f42e769ed35aeb2eca6d3f181cd663b89c2b2896944d13 |
| Received Time | 2017-02-11 02:05:52 |
| Included In Blocks | 1378442 (2017-02-11 02:05:52) |
| Confirmations | 190871 |
| Short Link | http://clamsight.com/t/4FwnbntkdV
|
| Inputs and Outputs |
|---|
| Number of inputs | 1 |
| Total Input | 29.5858655 CLAM |
| Number of outputs | 2 |
| Total Output | 29.5857655 CLAM |
| Fee | 0.0001 CLAM |
| Raw | Raw transaction |
| clamSpeech | The fuck did you just call me |
Input Scripts
| 71:3044...8d01 33:0322...ebad |
Output Scripts
| DUP HASH160 20:6d62...89af EQUALVERIFY CHECKSIG |
| DUP HASH160 20:6ca9...93de EQUALVERIFY CHECKSIG |