Transaction View information about Clam transaction
| Summary |
|---|
| Size | 233(bytes) |
| Hash | 8e3acba9aa5f2de7b3a541f1f80f7be339c807f0d0564743680ecfbd3b6b08d2 |
| Received Time | 2017-02-12 01:48:00 |
| Included In Blocks | 1379847 (2017-02-12 01:48:00) |
| Confirmations | 193328 |
| Short Link | http://clamsight.com/t/6PcWjuFJ6x
|
| Inputs and Outputs |
|---|
| Number of inputs | 1 |
| Total Input | 33.33 CLAM |
| Number of outputs | 2 |
| Total Output | 33.3299 CLAM |
| Fee | 0.0001 CLAM |
| Raw | Raw transaction |
| clamSpeech | duh |
Input Scripts
| 71:3044...3b01 33:0399...5b19 |
Output Scripts
| DUP HASH160 20:6d62...89af EQUALVERIFY CHECKSIG |
| DUP HASH160 20:6ca9...93de EQUALVERIFY CHECKSIG |