Transaction View information about Clam transaction
| Summary |
|---|
| Size | 386(bytes) |
| Hash | ae21210f41e4b8b2adfa1179f5b90dd43df491c79b24f1ac6d13055cf36dabd8 |
| Received Time | 2017-02-12 23:46:08 |
| Included In Blocks | 1381155 (2017-02-12 23:46:08) |
| Confirmations | 192020 |
| Short Link | http://clamsight.com/t/7bj7HYU2ko
|
| Inputs and Outputs |
|---|
| Number of inputs | 2 |
| Total Input | 21.13078224 CLAM |
| Number of outputs | 2 |
| Total Output | 21.13068224 CLAM |
| Fee | 0.0001 CLAM |
| Raw | Raw transaction |
| clamSpeech | *crashing |
Input Scripts
| 71:3044...6d01 33:0399...5b19 |
| 71:3044...5401 33:02a8...db53 |
Output Scripts
| DUP HASH160 20:6d62...89af EQUALVERIFY CHECKSIG |
| DUP HASH160 20:6ca9...93de EQUALVERIFY CHECKSIG |