Transaction View information about Clam transaction
| Summary |
|---|
| Size | 435(bytes) |
| Hash | ba7facce06585ceab54d8aecba10bcc2bc87091431fe3e8ee2e9e6c1139f82a0 |
| Received Time | 2017-02-22 21:53:36 |
| Included In Blocks | 1395315 (2017-02-22 21:53:36) |
| Confirmations | 178793 |
| Short Link | http://clamsight.com/t/84uxS5NGnf
|
| Inputs and Outputs |
|---|
| Number of inputs | 2 |
| Total Input | 29.83922432 CLAM |
| Number of outputs | 2 |
| Total Output | 29.83912432 CLAM |
| Fee | 0.0001 CLAM |
| Raw | Raw transaction |
| clamSpeech | I think cameras don't count as hard on the driving record |
Input Scripts
| 72:3045...4101 33:0363...bc5f |
| 71:3044...9401 33:0267...7ae6 |
Output Scripts
| DUP HASH160 20:8651...b209 EQUALVERIFY CHECKSIG |
| DUP HASH160 20:6ca9...93de EQUALVERIFY CHECKSIG |